Both plans at a glance — including the modules (nodes) usable in Free and in the Subscription. The subscription always includes the full scope.
| Feature | Free0 € | Subscription€7.90 per month or €59.00 per year |
|---|---|---|
| Basics | ||
| Runs per day | 100 | unlimited |
| Ads | with ads | ad-free |
| Usable modules | 70 of 96 | 96 of 96 |
| Action (8) | ||
| Click | ✓ | ✓ |
| Drag (A→B) | ✓ | ✓ |
| Move mouse | ✓ | ✓ |
| Press key | ✓ | ✓ |
| Scroll | ✓ | ✓ |
| To clipboard | ✓ | ✓ |
| Type text | ✓ | ✓ |
| Sweep area | – | ✓ |
| AI (3) | ||
| Ask image (AI) | – | ✓ |
| Ask LLM | – | ✓ |
| Für jeden KI-Fund (Bild) | – | ✓ |
| Audio (4) | ||
| Alarm | ✓ | ✓ |
| Measure sound level | ✓ | ✓ |
| Play sound | ✓ | ✓ |
| Wait for sound | ✓ | ✓ |
| Conditions (9) | ||
| Branch (If) | ✓ | ✓ |
| Case distinction (Case/Default) | ✓ | ✓ |
| Check text | ✓ | ✓ |
| Compare number | ✓ | ✓ |
| Logic gate (AND/OR) | ✓ | ✓ |
| Not (NOT) | ✓ | ✓ |
| Value switch | ✓ | ✓ |
| Visible? (image/color/text) | ✓ | ✓ |
| Time window | – | ✓ |
| Data (13) | ||
| Calculate | ✓ | ✓ |
| Compose text | ✓ | ✓ |
| Current time | ✓ | ✓ |
| Number constant | ✓ | ✓ |
| Number from text | ✓ | ✓ |
| Random number | ✓ | ✓ |
| Read clipboard | ✓ | ✓ |
| Select line | ✓ | ✓ |
| Split text | ✓ | ✓ |
| Count matrix | – | ✓ |
| Counter | – | ✓ |
| Matrix cell | – | ✓ |
| Read value from JSON | – | ✓ |
| File (7) | ||
| Delete file | ✓ | ✓ |
| Read file | ✓ | ✓ |
| Save screenshot | ✓ | ✓ |
| Write file | ✓ | ✓ |
| Close program | – | ✓ |
| Is the program running? | – | ✓ |
| Start program | – | ✓ |
| Flow (20) | ||
| Assertion | ✓ | ✓ |
| Dry run | ✓ | ✓ |
| Failsafe (emergency stop) | ✓ | ✓ |
| Log output | ✓ | ✓ |
| Random pause | ✓ | ✓ |
| Random wait | ✓ | ✓ |
| Repeat | ✓ | ✓ |
| Repeat while | ✓ | ✓ |
| Retry on failure | ✓ | ✓ |
| Run profile | ✓ | ✓ |
| Runtime limit | ✓ | ✓ |
| Safe mode | ✓ | ✓ |
| Start | ✓ | ✓ |
| Stop bot | ✓ | ✓ |
| Wait | ✓ | ✓ |
| Call webhook | – | ✓ |
| Notify | – | ✓ |
| Run profiles side by side | – | ✓ |
| Wait for started profiles | – | ✓ |
| Wait until time of day | – | ✓ |
| Overlay (2) | ||
| Clear overlay | ✓ | ✓ |
| Draw overlay | ✓ | ✓ |
| Perception (18) | ||
| Balken messen (Farbe egal) | ✓ | ✓ |
| Find anchor (image) | ✓ | ✓ |
| Find image | ✓ | ✓ |
| For each match | ✓ | ✓ |
| Mouse cursor | ✓ | ✓ |
| Pixel color | ✓ | ✓ |
| Read bar | ✓ | ✓ |
| Read text (OCR) | ✓ | ✓ |
| Search color | ✓ | ✓ |
| Wait for color | ✓ | ✓ |
| Wait for image | ✓ | ✓ |
| Wait for text | ✓ | ✓ |
| Button state | – | ✓ |
| Detect glowing button | – | ✓ |
| Find text (position) | – | ✓ |
| Health bar (arc) | – | ✓ |
| Read matrix | – | ✓ |
| Watch area for changes | – | ✓ |
| Variables (3) | ||
| Read variable | ✓ | ✓ |
| Set variable | ✓ | ✓ |
| Set variables (multiple) | ✓ | ✓ |
| Window (9) | ||
| Bring window to front | ✓ | ✓ |
| Close window | ✓ | ✓ |
| Move window | ✓ | ✓ |
| Resize window | ✓ | ✓ |
| Switch image source | ✓ | ✓ |
| Window info | ✓ | ✓ |
| Bring back remembered windows | – | ✓ |
| Move window aside (remember) | – | ✓ |
| Wait for window | – | ✓ |
Subscription — monthly: €7.90 per month, billed monthly. No minimum term. The subscription renews automatically each month until cancelled. You may cancel at any time without a notice period, with effect from the end of the current billing month. Amounts already paid for the current month are not refunded pro rata; the service remains usable until the end of that month.
Subscription — annual: Total price €59.00 for an initial term of 12 months, billed in advance. You may cancel at any time without a notice period, with effect from the end of the initial term. If you do not cancel, the subscription continues for an indefinite period after the initial term and is then billed monthly at €7.90; from that point you may cancel at any time with effect from the end of the current billing month. Amounts already paid for the current period are not refunded pro rata; the service remains usable until the end of that period.
No VAT is charged pursuant to § 19 of the German VAT Act (small business regulation).